
Liquid Type
ABC Boron
Liquid boron micronutrient fertilizer for foliar application
A liquid micronutrient fertilizer containing boron for foliar application.
- Catalog
- 28P
Product Features & Benefits
- ABC Boron is a liquid micronutrient fertilize containing boron for foliar application.
- High quality and consistent true liquid formulation.
- This product impact on cell development and synthesis of cell wall.
- Pollination is greatly influenced by boron nutrient.
- Boron deficiency causing distorted flowers leading to flower and boll shedding in server cases.
- pH > 6.5 should be identified as being at greatest risk of boron deficiency.
Key Ingredients & Composition
- N 3.5%
- B₂O₃ 35%
Directions & Application Rates
| Target Crop | Timing & Method | Application Rate |
|---|---|---|
| Grapes | Pre-flowering, fruit set | 1–2 L/ha |
| Citrus | Before flowering, fruit set | 0.6–1.0 L/ha |
| Banana | 40–45 days, repeat at 90–100 days before flowering | 1–2 L/ha |
| Apples | Pink bud, post-harvest | 1–3 L/ha |
| Chili | Before flowering, fruit set, every 2 harvests | 1–2 L/ha |
| Coffee | Pre and post flowering | 1–2 L/ha |
| Pomegranate | Before flowering, fruit set | 1–2 L/ha |
| Wine Grape | Pre-flowering, fruit set | 1–2 L/ha |
| Tomato | Before flowering, fruit set, every 2 harvests | 1–2 L/ha |
| Potatoes | Tuber initiation (30–35 days crop) | 1.0 L/ha |


